For Rail, in the UK alone, our systems are currently installed on over 3,600 cars across 48 fleets for 19 train operators. Our success in this sector has been achieved through our unique ability to provide complete “one-stop” solutions, where every aspect of hardware/software design, manufacture and after-sales support is undertaken by our dedicated in-house team.
New Build Projects
Class 168 | 19 x 3 or 4 & 5 x 2 car sets |
Class 170 | 119 x 2 & 3 car sets |
Class 171 | 10 x 2 & 6 x 4 car sets |
Class 172 | 39 x 2 & 3 car sets |
Class 357 | 74 x 4 car sets |
Class 375 | 10 x 3 & 102 x 4 car sets |
Class 376 | 36 x 5 car sets |
Class 377 | 28 x 3 & 177 x 4 & 34 x 5 car sets |
Class 378 | 57 x 4 car sets |
Class 387 | 64 x 4 & 20 x 4 car sets currently in build |
Retrofit Projects
Class 156 | 9 x 2 car sets |
Class 165 | 28 x 2 & 11 x 3 car sets |
Class 315 | 61 x 4 car sets |
Class 318 | 21 x 3 car sets |
Class 320 | 29 x 3 car sets |
Class 323 | 43 x 3 car sets |
Class 442 | 24 x 5 car sets |
Class 455 | 43 x 3 car sets |
Class 465 | 147 x 4 car sets |
Class 466 | 43 x 2 car sets |
Class 507 | 33 x 3 car sets |
Class 508 | 27 x 3 car sets |
HST Mk3 | 5 x 8 car sets |
Piccadilly Line 73 Stock | 87 x 6 car sets |
In addition to the UK fleets fitted with BTROS PIS, we are also pleased to work with train operators world wide.
Currently we have systems fitted on Mainline and Metro fleets in Ireland, Greece, China, South Africa, India and the United States.
Please contact us if you would like more information on how we can help you.